
| FEP1 | FEP2 | FEP3 | ||||
| Allowable | Actual | Allowable | Actual | Allowable | Actual | |
| Inhalation (mm of H2O) | 21 | 9 | 25 | 13 | 30 | 11 |
| Exhalaltion (mm of H2O) |
30 | 14 | 30 | 8 | 30 | 12 |
| PFE% | 80 | 89 | 94 | 96 | 97 | 98 |
| FEP1 | FEP2 | FEP3 | ||||
| Allowable | Actual | Allowable | Actual | Allowable | Actual | |
| Inhalation (mm of H2O) | 21 | 14 | 25 | 11 | 30 | 15 |
| Exhalaltion (mm of H2O) |
30 | 17 | 30 | 13 | 30 | 14 |
| PFE% | 80 | 90 | 94 | 97 | 97 | 97.5 |
| Type | FFP1 / FFP2 / FFP3 - With / Without Valve - Head Loop / Ear Loop |
| Protection | Solid / Liquid |
| Features | Light weight easy to wear, Flat Fold Style, Soft cutting edges, Adjustable elastic for proper fittings, Nose Clip securely place between the layers to prevent it from coming out during usage. |
| Construction of Mask Layers | |
|---|---|
![]() |
A) Splash Proof Medical Grade PP Spun bond B) Meltblown Fabric C) Needle Punch Fabric D) Meltblown Fabric E) Water Absorbent Medical Grade PP Spun Bond Fabric |