
| Material Composition | |
|---|---|
| Material | Polyester filaments draw-texturized with conductive filament yarn |
| Composition | 98% Polyester filament fiber + 2% Conductive fiber |
| General Specifications | |
| Color | White, Blue, Yellow, Green, Pink, Grey, etc. |
| Size | S, M, L, XL, XXL (All Sizes Available) |
| Gender | Unisex |
| Fabric Charge Density | 1.2 µ/m |
| Fabric Friction Voltage | < 300V |
| Recommended Class of Cleanroom | Class 100~1000 |
| Performance | Performance Stable over 40–50 acid washes |
| Surface Resistivity (ohm/unit) | 10e6~10e9 |
| Conductive Fiber Interval | 5mm Strip / 5mm Grid / 2.5mm Grid |
| Yarn | 1000 * 100D or 750 * 75D |
| Warp |
Polyester filament yarn: 75d / 36f |
| Weft |
Polyester filament yarn: 100d / 48f |
| Warp |
Conductive Yaran: 97d / 25f |
| Weft |
Polyester filament yarn: 100d / 48f |
| Weaving Structure (Twill) | 2 up / 1 down |
| Electro-Conductive Yarn | Carbon |
| Air Permeability | 14.8 cc/cm²/sec |
| Moisture Permeability | 7,156 gr/m²/24 hrs |
| Applications |
|
| Primary Packing | 1 piece in a PP bag |
| Secondary Packing | 50 Nos, in master carton |